Pennsylvania (PA) – 2022
Pennsylvania
Minimum Wage | Pennsylvania | Federal |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Minimum Cash Wage (Tipped Employee) | $2.83 | |
Maximum Tip Credit (Different rates apply to employers with 10 or less full-time employees, effective 1/1/07) | $4.42 | |
State Income Tax | Pennsylvania | Federal |
Wage Withholding | 3.07% | |
Supplemental Wage / Bonus Rate | 3.07% | |
Unemployment Insurance | Pennsylvania | Federal |
Maximum 2022 Taxable Earnings (Unchanged from 2021) | $10,000 | |
Employee Deduction(Wages paid x 0.06%) | Unlimited | |
Employer 2022 Tax Rates (Includes 5.4% surcharge, 0.00% interest tax factor and 0.50% additional contribution tax) | 1.2905 – 9.9333% | |
Standard 2022 New Employer Rate (Includes 5.4% surcharge) | 3.6890% | |
Voluntary Contribution Permitted | Yes |
Federal (FED) – 2022
Minimum Wage | Federal |
---|---|
Minimum Wage | $7.25 |
FICA (MEDICARE) | Federal |
Medicare Rate | 1.45% |
Additional Medicare Tax Withholding on Wages > $200,000 (No Employer Match) | 2.35% |
Maximum Taxable Earnings | No Limit |
FICA (SOCIAL SECURITY) | Federal |
Maximum Taxable Earnings (Increased from $142,800 in 2021) | $147,000 |
Employee / Employer Tax Rate (Unchanged from 2019) | 6.20% |
Health Savings Accounts | Federal |
Catch-up Contribution Limit (Employee / Employer) (Unchanged from 2021) | $1,000 |
Pension Plans | Federal |
Catch-up Contribution Limit – 401(k) & 403(b) plans (age 50 or older) (Increase from 6,000 in 2019) | $6,500 |
Contribution Limit – 401(k) & 403(b) plans (Increased from $19,500 in 2021) | $20,500 |
Pennsylvania State Resources
Need a Tax Form?
You can download some of the most common tax related forms here.