New Jersey (NJ) – 2020
New Jersey
Minimum Wage | New Jersey | Federal |
---|---|---|
Minimum Wage | $11.00* | $7.25 |
Minimum Cash Wage (Tipped Employee) | 3.13 | $2.13 |
Maximum Tip Credit | $7.87 | $5.12 |
State Income Tax | New Jersey | Federal |
Wage Withholding | Tables | |
Supplemental Wage / Bonus Rate | No provision, but for taxable wages over $500,000 withhold at 9.9%. For taxable wages over $5,000,000 withhold at 11.8%. | |
Unemployment Insurance | New Jersey | Federal |
Maximum 2020 Taxable Earnings (Increased from $34,400 in 2019) | $35,300 | |
Employee 2020 Deduction (0.3825%-UI + 0.0425%-Workforce Dev/Supplemental Workforce) | 0.425% | |
Maximum 2020 Employee Deduction | $150.02 | |
Employer FY2020 Tax Rates (Includes Workforce Dev/Supplemental Workforce) | 0.4 – 5.4% | |
Standard FY2020 New Employer Rate (2.6825%-UI + 0.1175%-Workforce Dev/Supplemental Workforce) | 2.80% | |
Voluntary Contribution Permitted | Yes | |
Disability Insurance | New Jersey | Federal |
Maximum 2020 Taxable Earnings Employee for TDI and FLI (Increased from $34,400 in 2019) | $134,900 | |
Maximum 2020 Taxable Earnings Employer for TDI (Increased from $34,400 in 2019) | $35,300 | |
Employee 2020 Deduction Rate | 0.26% | |
Employer FY2020 Tax Rates | 0.1 – 0.75% | |
Standard FY2020 New Employer Rate | 0.50% | |
Family Leave Insurance – Employee 2020 Deduction Rate | 0.16% | |
Family Leave Insurance – Maximum Employee 2020 Deduction | $215.84 |
Federal (FED) – 2020
Minimum Wage | Federal |
---|---|
Maximum Tip Credit | $5.12 |
Youth Minimum Wage | $4.25 |
Minimum Wage | $7.25 |
Minimum Cash Wage (Tipped Employee) | $2.13 |
FICA (MEDICARE) | Federal |
Medicare Rate | 1.45% |
Additional Medicare Tax Withholding on Wages > $200,000 (No Employer Match) | 0.90% |
Maximum Taxable Earnings | No Limit |
FICA (SOCIAL SECURITY) | Federal |
Employee / Employer Tax Rate (Unchanged from 2019) | 6.20% |
Maximum Taxable Earnings (Increased from $132,900 in 2019) | $137,700 |
FUTA (EMPLOYER-PAID) | Federal |
Normal Net Tax | 0.60% |
Maximum Credit | 5.40% |
Percent of Taxable Wages | 6.00% |
Maximum Taxable Earnings | $7,000 |
Health Savings Accounts | Federal |
Catch-up Contribution Limit (Employee / Employer) (Unchanged from 2019) | $1,000 |
Family Contribution Limit (Employee / Employer) (Increased from $7,000 in 2019) | $7,100 |
Self-Only Contribution Limit (Employee / Employer) (Increased from $3,500 in 2019) | $3,550 |
Supplemental Wage / Bonus Rates | Federal |
Pay over $1 Million (Unchanged from 2019) | 37% |
Flat Rate Withholding Method (Unchanged from 2019) | 22% |
New Jersey State Resources
Need a Tax Form?
You can download some of the most common tax related forms here.